Year 2024
Period | Investor Presentations | Financial Statements | Annual Report |
Q1: Period ending March 31, 2024 | Download | Download | |
Q2: Period ending June 30, 2024 | Download | Download |
Year 2023
Environmental, Social and Governance Report, 2023 | Download Report |
Period | Investor Presentations | Financial Statements | Annual Report |
Q1: Period ending March 31, 2023 | Download | Download | Download |
Q2: Period ending June 30, 2023 | Download | Download | |
Q3: Period ending September 30, 2023 | Download | Download | |
Q4: Period ending December 31, 2023 | Download | Download |
Year 2022
Period | Investor Presentations | Financial Statements | Annual Report |
Q1: Period ending March 31, 2022 | Download | Download | Download |
Q2: Period ending June 30, 2022 | Download | Download | |
Q3: Period ending September 30, 2022 | Download | Download | |
Q4: Period ending December 31, 2022 | Download | Download |
Year 2021
Period | Investor Presentations | Financial Statements | Annual Report |
Q1: Period ending March 31, 2021 | Download | Download | Download |
Q2: Period ending June 30, 2021 | Download | Download | |
Q3: Period ending September 30, 2021 | Download | Download | |
Q4: Period ending December 31, 2021 | Download | Download |
Past Years
-
Past Annual Reports
-
Past Financial Statements
-
Past Investor Presentations